Postion : ET-SPONSORED TRAINEE PILOT CANDIDATES – DIFFERENT REGIONS
Location : ETHIOPIAN AIRLINES HEAD OFFICE, ETHIOPIAN AVIATION UNIVERSITY, PTS BUILDING
Description :
CALL FOR SIMULATOR (FTD) ASSESSMENT
(ET-SPONSORED TRAINEE PILOT CANDIDATES – DIFFERENT REGIONS)
AMONG THOSE CANDIDATES WHO HAVE APPLIED AND TOOK INTERVIEW EXAM AT DIFFERENT REGIONAL STATIONS FOR THE POSITION OF ET-SPONSORED TRAINEE PILOT , THE FOLLOWING LISTED CANDIDATES ARE REQUESTED TO COME FOR SIMULATOR (FTD) ASSESSMENT ONLY AS PER THE BELOW PLACE, DATE & TIME SCHEDULE.
LOCATION: ETHIOPIAN AIRLINES HEAD OFFICE, ETHIOPIAN AVIATION UNIVERSITY, PTS BUILDING
DATE & TIME: REFER YOUR SPECIFIC DATE & TIME SCHEDULE FROM THE TABLE BELOW
AND, IF YOUR NAME IS NOT LISTED BELOW, IT MEANS THAT YOU HAVE NOT BEEN SELECTED FOR THE NEXT PROCESS AND WE THANK YOU FOR YOUR INTEREST TO WORK FOR ETHIOPIAN AIRLINES GROUP.
PLEASE NOTE BELOW LISTED MANDATORY REQUIREMENTS:
- CANDIDATES SHOULD ARRIVE ON TIME! ANY CANDIDATE WHO ARRIVES LATER THAN THE MENTIONED TIME WILL NOT BE ENTERTAINED.
- CANDIDATES SHOULD COME UP WITH THEIR ALL-ORIGINAL EDUCATIONAL DOCUMENTS AND ORIGINAL RENEWED KEBELE ID.
- MALE CANDIDATES ARE REQUIRED TO COME WITH PROPER BUSINESS ATTIRE AND CLEAN-CUT HAIR AND FULLY SHAVED BEARD.
- FEMALE CANDIDATES WITH FORMAL HAIR AND DRESSING STYLE WILL ONLY BE ACCEPTED.
- CANDIDATES WHO PASSED/ACCEPTED ON SIMULATOR ASSESMENT WILL CONTINUE TO LANGUAGE PROFICENCY ASSESSMENT AND CANDIDATES WHO PASSED/ACCEPTED ON LANGUAGE PROFICENCY ASSESSMENT WILL CONTINUE TO MEDICAL ASSESSMENT.
- CANDIDATES WHO PASSED/ ACCEPTED ON MEDICAL ASSESSMENT WILL BE CONTACTED FOR NEXT PROCCESSS AS APPROPRIATE.
- CANDIDATES WHO FAIL TO MEET THE ABOVE REQUIREMENTS WILL BE AUTOMATICALLY DISQUALIFIED FROM THE PROCESS.
- IF ANYONE IS FOUND TO APPLY WITH FALSE INFORMATION, IT WILL LEAD TO SUBSEQUENT TERMINATION FROM THE PROCESS UPON DISCOVERY OF THE FACT.
Candidate_List :
| S.N. | NAME | SIMULATOR ASSESSMENT SCHEDULE |
| 1 | ABDI ABERA DABA | TUESDAY JUNE 02, 2026 @ 07:30 AM IN THE MORNING |
| 2 | ABDI GETACHEW ERANA | TUESDAY JUNE 02, 2026 @ 07:30 AM IN THE MORNING |
| 3 | ABDISA SORI URGO | TUESDAY JUNE 02, 2026 @ 07:30 AM IN THE MORNING |
| 4 | ABDULGAFAR BULI GISHATA | TUESDAY JUNE 02, 2026 @ 07:30 AM IN THE MORNING |
| 5 | AKLILU MARROS KURE | TUESDAY JUNE 02, 2026 @ 07:30 AM IN THE MORNING |
| 6 | ALEMAYEHU DINKU LEMA | TUESDAY JUNE 02, 2026 @ 07:30 AM IN THE MORNING |
| 7 | ALIYI BEDASO OGETO | TUESDAY JUNE 02, 2026 @ 07:30 AM IN THE MORNING |
| 8 | AMANUEL DESSALEGN GURMESA | TUESDAY JUNE 02, 2026 @ 07:30 AM IN THE MORNING |
| 9 | AMIR USMAN RUHAMETA | TUESDAY JUNE 02, 2026 @ 07:30 AM IN THE MORNING |
| 10 | ANAFSI TAMRU | TUESDAY JUNE 02, 2026 @ 07:30 AM IN THE MORNING |
| 11 | ARGAN AMIN MOHAMMED | TUESDAY JUNE 02, 2026 @ 07:30 AM IN THE MORNING |
| 12 | BAHRUDIN SULTAN OBSE | TUESDAY JUNE 02, 2026 @ 07:30 AM IN THE MORNING |
| 13 | BARUK BADE YIMERGA | TUESDAY JUNE 02, 2026 @ 07:30 AM IN THE MORNING |
| 14 | BEDANAB TEREFE AWANO | TUESDAY JUNE 02, 2026 @ 07:30 AM IN THE MORNING |
| 15 | BEREKET ASRAT DEMISSIE | TUESDAY JUNE 02, 2026 @ 07:30 AM IN THE MORNING |
| 16 | BEREKET BEKELE FEYISSA | TUESDAY JUNE 02, 2026 @ 07:30 AM IN THE MORNING |
| 17 | BEREKET SOLOMON G/TSADIK | TUESDAY JUNE 02, 2026 @ 07:30 AM IN THE MORNING |
| 18 | BILISUMA DABA MEKONNEN | TUESDAY JUNE 02, 2026 @ 07:30 AM IN THE MORNING |
| 19 | BIRUK DEBELA EGU | TUESDAY JUNE 02, 2026 @ 07:30 AM IN THE MORNING |
| 20 | BIRUK ELIAS LAMBEBO | TUESDAY JUNE 02, 2026 @ 07:30 AM IN THE MORNING |
| 21 | BIRUK MULUGETA DUTISO | TUESDAY JUNE 02, 2026 @ 07:30 AM IN THE MORNING |
| 22 | BONA BEKELE FAYERA | TUESDAY JUNE 02, 2026 @ 07:30 AM IN THE MORNING |
| 23 | DAGIM GETACHEW KEBEDE | TUESDAY JUNE 02, 2026 @ 07:30 AM IN THE MORNING |
| 24 | DANIEL BELACHEW MESFIN | TUESDAY JUNE 02, 2026 @ 07:30 AM IN THE MORNING |
| 25 | DANIEL DEREJE WAKJRA | TUESDAY JUNE 02, 2026 @ 12:00 PM IN THE AFTERNOON |
| 26 | DAWIT BEKELE DUBAGO | TUESDAY JUNE 02, 2026 @ 12:00 PM IN THE AFTERNOON |
| 27 | DAWIT FAKADA AYANA | TUESDAY JUNE 02, 2026 @ 12:00 PM IN THE AFTERNOON |
| 28 | DEBELA DIRIBA SORESSA | TUESDAY JUNE 02, 2026 @ 12:00 PM IN THE AFTERNOON |
| 29 | DEREJE ABULE TUFA | TUESDAY JUNE 02, 2026 @ 12:00 PM IN THE AFTERNOON |
| 30 | DINADIN FIKIRU DURESSA | TUESDAY JUNE 02, 2026 @ 12:00 PM IN THE AFTERNOON |
| 31 | DURESA BESHIR DEYBASO | TUESDAY JUNE 02, 2026 @ 12:00 PM IN THE AFTERNOON |
| 32 | EBASA TESFAYE ABDISA | TUESDAY JUNE 02, 2026 @ 12:00 PM IN THE AFTERNOON |
| 33 | EBISA SHUGI FUFA | TUESDAY JUNE 02, 2026 @ 12:00 PM IN THE AFTERNOON |
| 34 | ENDESHAW GIRMA HAILE | TUESDAY JUNE 02, 2026 @ 12:00 PM IN THE AFTERNOON |
| 35 | ERMISHA LOPISO W/GIORGIS | TUESDAY JUNE 02, 2026 @ 12:00 PM IN THE AFTERNOON |
| 36 | EYOB WAKIE DESSIE | TUESDAY JUNE 02, 2026 @ 12:00 PM IN THE AFTERNOON |
| 37 | FIRAOL ENDALE GURMESSA | TUESDAY JUNE 02, 2026 @ 12:00 PM IN THE AFTERNOON |
| 38 | FRAOL BIRHANU WOLDEMICHAEL | TUESDAY JUNE 02, 2026 @ 12:00 PM IN THE AFTERNOON |
| 39 | FUAD AMINO BESHIR | TUESDAY JUNE 02, 2026 @ 12:00 PM IN THE AFTERNOON |
| 40 | GAROMA AMENSISA BANE | TUESDAY JUNE 02, 2026 @ 12:00 PM IN THE AFTERNOON |
| 41 | GEDIWON SISAY GEZMU | TUESDAY JUNE 02, 2026 @ 12:00 PM IN THE AFTERNOON |
| 42 | GEMECHU MULISA TILAHUN | TUESDAY JUNE 02, 2026 @ 12:00 PM IN THE AFTERNOON |
| 43 | GETU BAYISA MERGA | TUESDAY JUNE 02, 2026 @ 12:00 PM IN THE AFTERNOON |
| 44 | GIRMA DEME TUMSA | TUESDAY JUNE 02, 2026 @ 12:00 PM IN THE AFTERNOON |
| 45 | HAILELIUL MULU TEGEGNE | TUESDAY JUNE 02, 2026 @ 12:00 PM IN THE AFTERNOON |
| 46 | HAMZA HUSSEN BUBAMO | TUESDAY JUNE 02, 2026 @ 12:00 PM IN THE AFTERNOON |
| 47 | HAPPY YOHANNES ELHE | TUESDAY JUNE 02, 2026 @ 12:00 PM IN THE AFTERNOON |
| 48 | HASSEN ABDU HASSEN | TUESDAY JUNE 02, 2026 @ 12:00 PM IN THE AFTERNOON |
| 49 | HAYDER MOSISA KORICHA | WEDNESDAY JUNE 03, 2026 @ 07:30 AM IN THE MORNING |
| 50 | HAYLEYESUS SEIFU BEREGA | WEDNESDAY JUNE 03, 2026 @ 07:30 AM IN THE MORNING |
| 51 | HELEN BELAY SHAWEL | WEDNESDAY JUNE 03, 2026 @ 07:30 AM IN THE MORNING |
| 52 | HENOK ZELALEM DEBELA | WEDNESDAY JUNE 03, 2026 @ 07:30 AM IN THE MORNING |
| 53 | HIKMATE HAMZA HAJI | WEDNESDAY JUNE 03, 2026 @ 07:30 AM IN THE MORNING |
| 54 | HONELLIGN ABATE ABIDE | WEDNESDAY JUNE 03, 2026 @ 07:30 AM IN THE MORNING |
| 55 | IBSA GEMECHU FEYISA | WEDNESDAY JUNE 03, 2026 @ 07:30 AM IN THE MORNING |
| 56 | ISAK JIHAD ABANEGASH | WEDNESDAY JUNE 03, 2026 @ 07:30 AM IN THE MORNING |
| 57 | JEMIL MOHAMMED AHMED | WEDNESDAY JUNE 03, 2026 @ 07:30 AM IN THE MORNING |
| 58 | JIREGNA ATOMSA KABA | WEDNESDAY JUNE 03, 2026 @ 07:30 AM IN THE MORNING |
| 59 | KALEABGULILAT BIRHANU | WEDNESDAY JUNE 03, 2026 @ 07:30 AM IN THE MORNING |
| 60 | KALEB SOLOMON | WEDNESDAY JUNE 03, 2026 @ 07:30 AM IN THE MORNING |
| 61 | KEBRU TADESSE ANSEBO | WEDNESDAY JUNE 03, 2026 @ 07:30 AM IN THE MORNING |
| 62 | KEMBER DESTA MOTUMA | WEDNESDAY JUNE 03, 2026 @ 07:30 AM IN THE MORNING |
| 63 | KENA TEKALIGN KUSA | WEDNESDAY JUNE 03, 2026 @ 07:30 AM IN THE MORNING |
| 64 | KIBREAB ABERA TUME | WEDNESDAY JUNE 03, 2026 @ 07:30 AM IN THE MORNING |
| 65 | KORSA TESFAYE BALCHA | WEDNESDAY JUNE 03, 2026 @ 07:30 AM IN THE MORNING |
| 66 | LENCHO MEKONIN TIRUNEH | WEDNESDAY JUNE 03, 2026 @ 07:30 AM IN THE MORNING |
| 67 | MAFYAD BERHANU MEKONNEN | WEDNESDAY JUNE 03, 2026 @ 07:30 AM IN THE MORNING |
| 68 | MAHIDER TELAHUN ASSEFA | WEDNESDAY JUNE 03, 2026 @ 07:30 AM IN THE MORNING |
| 69 | MARTA TSEGAYE ALENE | WEDNESDAY JUNE 03, 2026 @ 07:30 AM IN THE MORNING |
| 70 | MIHERET TESHALE AYELE | WEDNESDAY JUNE 03, 2026 @ 07:30 AM IN THE MORNING |
| 71 | MINTESINOT KASA W/SENBET | WEDNESDAY JUNE 03, 2026 @ 07:30 AM IN THE MORNING |
| 72 | NAFYAD RETA MEGISTU | WEDNESDAY JUNE 03, 2026 @ 07:30 AM IN THE MORNING |
| 73 | NAHOM WONDIMU MOLORO | WEDNESDAY JUNE 03, 2026 @ 12:00 PM IN THE AFTERNOON |
| 74 | NAHUSENAY ASRES TESFA | WEDNESDAY JUNE 03, 2026 @ 12:00 PM IN THE AFTERNOON |
| 75 | NAOL BEKELE BEDADA | WEDNESDAY JUNE 03, 2026 @ 12:00 PM IN THE AFTERNOON |
| 76 | NAOL MERGA FUFA | WEDNESDAY JUNE 03, 2026 @ 12:00 PM IN THE AFTERNOON |
| 77 | NAOL URGIE DUBALE | WEDNESDAY JUNE 03, 2026 @ 12:00 PM IN THE AFTERNOON |
| 78 | NATHAN FEKADU KEBEDE | WEDNESDAY JUNE 03, 2026 @ 12:00 PM IN THE AFTERNOON |
| 79 | NATHNAEL EPHREM TADESSE | WEDNESDAY JUNE 03, 2026 @ 12:00 PM IN THE AFTERNOON |
| 80 | NATIF GEBISA CHALA | WEDNESDAY JUNE 03, 2026 @ 12:00 PM IN THE AFTERNOON |
| 81 | OLIAD ALI HAMADA | WEDNESDAY JUNE 03, 2026 @ 12:00 PM IN THE AFTERNOON |
| 82 | OLYAD WONDIM TILAHUN | WEDNESDAY JUNE 03, 2026 @ 12:00 PM IN THE AFTERNOON |
| 83 | RAIY YAKOB AKAWAK | WEDNESDAY JUNE 03, 2026 @ 12:00 PM IN THE AFTERNOON |
| 84 | REBIRA TIBEBU MEGERSA | WEDNESDAY JUNE 03, 2026 @ 12:00 PM IN THE AFTERNOON |
| 85 | RISTU BIRHANU RESHID | WEDNESDAY JUNE 03, 2026 @ 12:00 PM IN THE AFTERNOON |
| 86 | RUTH WORKU TESFAYE | WEDNESDAY JUNE 03, 2026 @ 12:00 PM IN THE AFTERNOON |
| 87 | SAMUEL ASEFFA AYANA | WEDNESDAY JUNE 03, 2026 @ 12:00 PM IN THE AFTERNOON |
| 88 | SARA ABDURAZAK MOHAMMED | WEDNESDAY JUNE 03, 2026 @ 12:00 PM IN THE AFTERNOON |
| 89 | SEFA SHEZENU MEKONNEN | WEDNESDAY JUNE 03, 2026 @ 12:00 PM IN THE AFTERNOON |
| 90 | SELAM GEBRYE ABEBE | WEDNESDAY JUNE 03, 2026 @ 12:00 PM IN THE AFTERNOON |
| 91 | SEMREDIN ZEYINE SHEAHMED | WEDNESDAY JUNE 03, 2026 @ 12:00 PM IN THE AFTERNOON |
| 92 | TAHIR BEKELE WOLDEGEBREL | WEDNESDAY JUNE 03, 2026 @ 12:00 PM IN THE AFTERNOON |
| 93 | TENSAE DEME GONFA | WEDNESDAY JUNE 03, 2026 @ 12:00 PM IN THE AFTERNOON |
| 94 | TESFAYE BEKELE GOBE | WEDNESDAY JUNE 03, 2026 @ 12:00 PM IN THE AFTERNOON |
| 95 | TSION TADELE GEBRESELASIE | WEDNESDAY JUNE 03, 2026 @ 12:00 PM IN THE AFTERNOON |
| 96 | TUJUBA DEREJE ASAFA | WEDNESDAY JUNE 03, 2026 @ 12:00 PM IN THE AFTERNOON |
| 97 | WALELHNE KIFLE TESEMA | THURSDAY JUNE 04, 2026 @ 07:30 AM IN THE MORNING |
| 98 | WALELIGN ASFAW MENEDO | THURSDAY JUNE 04, 2026 @ 07:30 AM IN THE MORNING |
| 99 | YABSIRA BIRHANU BEKELE | THURSDAY JUNE 04, 2026 @ 07:30 AM IN THE MORNING |
| 100 | YADESA SHIBESHI MENGISTU | THURSDAY JUNE 04, 2026 @ 07:30 AM IN THE MORNING |
| 101 | YANET ASSEFA TEKA | THURSDAY JUNE 04, 2026 @ 07:30 AM IN THE MORNING |
| 102 | YEABSIRA TAGESSE LEFFICHO | THURSDAY JUNE 04, 2026 @ 07:30 AM IN THE MORNING |
| 103 | YEABSTSEGA TESFAYE GIZACHEW | THURSDAY JUNE 04, 2026 @ 07:30 AM IN THE MORNING |
| 104 | YIBELTAL GETACHEW G/HIWOT | THURSDAY JUNE 04, 2026 @ 07:30 AM IN THE MORNING |
| 105 | YILIKAL EYASU ESAYAS | THURSDAY JUNE 04, 2026 @ 07:30 AM IN THE MORNING |
| 106 | YOHANNES MULUNEH GETACHEW | THURSDAY JUNE 04, 2026 @ 07:30 AM IN THE MORNING |
| 107 | YOHANNES TEDI ALEMU | THURSDAY JUNE 04, 2026 @ 07:30 AM IN THE MORNING |
| 108 | YONA KUDHAMA NEGERA | THURSDAY JUNE 04, 2026 @ 07:30 AM IN THE MORNING |
| 109 | YONAS KASSAW ERKIE | THURSDAY JUNE 04, 2026 @ 07:30 AM IN THE MORNING |
| 110 | YONAS TAREKEGN WELDEMEDIR | THURSDAY JUNE 04, 2026 @ 07:30 AM IN THE MORNING |
| 111 | YORDANOS BEKELE ADEM | THURSDAY JUNE 04, 2026 @ 07:30 AM IN THE MORNING |
| 112 | YOSEF SHIMELIS SEIFU | THURSDAY JUNE 04, 2026 @ 07:30 AM IN THE MORNING |
| 113 | YOSEPH TOLOSA MELKA | THURSDAY JUNE 04, 2026 @ 07:30 AM IN THE MORNING |
| 114 | YULIAN FIKADU BEKELE | THURSDAY JUNE 04, 2026 @ 07:30 AM IN THE MORNING |
| 115 | ZELALEM WUBET ZEWDU | THURSDAY JUNE 04, 2026 @ 07:30 AM IN THE MORNING |
| 116 | ZEMEN WONDMU ALEHEGN | THURSDAY JUNE 04, 2026 @ 07:30 AM IN THE MORNING |
| 117 | ZEYID HAMDU YASIN | THURSDAY JUNE 04, 2026 @ 07:30 AM IN THE MORNING |
Official Website
PILOT CAREER REQUIREMENTS
Dreaming of becoming a pilot? Here are the basic requirements you need to know before applying.
Educational Requirements
Any College Degree
• Engineering Fields:
CGPA ≥ 2.75
• Other Fields:
CGPA ≥ 3.00
Academic Results
10th Grade:
Mathematics, Physics, and English must be at least Grade “B”
OR
12th Grade:
Mathematics, Physics, and English must be above 50%
Age Limit
• Maximum age: 25 years old
Height Requirements
• Girls: Minimum 1.65m
• Boys: Minimum 1.70m
Required Documents
• Ministry Card or Birth Certificate
• 10th & 12th Grade Certificates
• Tempo
• Renewed Kebele ID or Passport
The runway to your aviation dream starts with preparation. Stay focused, stay disciplined, and keep your eyes on the sky.